Photo
Iveco 75 E 15 Org.106000, km. 1996 | Iveco | 8 |
Iveco 80E 1992 | Iveco | 7 |
Iveco 80E15 drinks from 1.Hand * Case * 1994 | Iveco | 5 |
Iveco 80E18 beverage pan sides-APC Tüv 1997 | Iveco | 6 |
Iveco Daily 35C15 3.0 HPI / Schiebepl.Zwillingsber. / APC 2008 | Iveco | 10 |
Iveco DAILY 65C15 (190) 2007 | Iveco | 6 |
Iveco Euro Cargo 75E13 with drinks body 2005 | Iveco | 12 |
Iveco Euro Cargo 75E17 2002 | Iveco | 4 |
Iveco IVECO DAILY 65C17 DEALER 2010 | Iveco | 4 |
Iveco ML 80 E 1997 | Iveco | 11 |
Iveco ML 80 E 21 2000 | Iveco | 12 |
Iveco Tector 75E15 2002 | Iveco | 9 |
MAN .8.162 L 200 diesel air suspension with tail lift 1996 | MAN | 10 |
MAN 18 272 electrical swivel wall suitcase. 1.Hand 12-speed 1995 | MAN | 15 |
MAN 8150 1991 | MAN | 2 |
MAN 8150 1993 | MAN | 5 |
MAN 8153 L, beverage case 1994 | MAN | 1 |
MAN 8180 2002 | MAN | 3 |
MAN 8180 City Lifter 2012 | MAN | 1 |
MAN Closed Box 2004 | MAN | 3 |
MAN DRINK CASE *** 8100 **** TÜV \u0026 AU 1990 | MAN | 7 |
MAN L2000 1995 | MAN | 5 |
MAN LE 140 C Getränkefzg. Roll Plane payload 3250 kg 2001 | MAN | 8 |
MAN VW 9150 1988 | MAN | 6 |
Mercedes-Benz 614 D Vario drinks Platform 2003 | Mercedes-Benz | 8 |
Mercedes-Benz 814 1996 | Mercedes-Benz | 4 |
Mercedes-Benz 814 6cylinder 1995 | Mercedes-Benz | 3 |
Mercedes-Benz 814 commercial Aufliegelast 3500KG 1993 | Mercedes-Benz | 2 |
Mercedes-Benz 814 EcoPower beverage cart TÜV / AU New 1997 | Mercedes-Benz | 11 |
Mercedes-Benz 814 L 3150 mm, LBW 1997 | Mercedes-Benz | 6 |
Mercedes-Benz 814 Pomoc Drogowa car LAWETA 1991 | Mercedes-Benz | 5 |
Mercedes-Benz 817 ** EXCELLENT CONDITION ** 1996 | Mercedes-Benz | 10 |
Mercedes-Benz 817 1991 | Mercedes-Benz | 5 |
Mercedes-Benz 817 1999 | Mercedes-Benz | 13 |
Mercedes-Benz 817 drinks body AHK / Diff Lock / leaf suspension 1995 | Mercedes-Benz | 10 |
Mercedes-Benz Atego 818 92000km Getrankewagen'''' climate-air suspension 2004 | Mercedes-Benz | 6 |
Mercedes-Benz Atego 917 * good condition * 1998 | Mercedes-Benz | 13 |
Mercedes-Benz DB 917 swivel wall case 1999 | Mercedes-Benz | 6 |
Mercedes-Benz Sprinter 2001 | Mercedes-Benz | 5 |
Mercedes-Benz Sprinter 311 Beverages trunk 2006 | Mercedes-Benz | 7 |
Mercedes-Benz SPRINTER 315CDI 2007 | Mercedes-Benz | 8 |
Mercedes-Benz Vario 814 D 2000 | Mercedes-Benz | 5 |
Mercedes-Benz VITO 111CDI 2003 | Mercedes-Benz | 6 |
Mitsubishi FUSO / CANTER 7C15 Euro 5 2010 | Mitsubishi | 15 |
Nissan ECO-T 160 1998 | Nissan | 9 |
Nissan TK56-15/1 2007 | Nissan | 8 |
Kettler drinks body 2004 | Other | 2 |
|
1-47 of 47 Results
|