on May 24, 2013
Model ID |
---|
Manufacturer (Make) | Bobcat |
Model Name | 2566 |
Year | 2006 |
Category | Forklift truck / Telescopic |
TECHNICAL SPECIFICATION |
---|
Engine Make | Perkins |
Engine Model | 1004.40T |
Gross Power | 104.6 hp ( 78 kw ) |
Power Measured @ | 2200 rpm |
Max Torque | 290.6 lb ft ( 394 Nm ) |
Torque Measured @ | 1400 rpm |
Number of Cylinders | 4 |
Aspiration | turbocharged |
Operational | |
Operating Weight | 11001.1 lb ( 4990 kg ) |
Fuel Capacity | 31.7 gal ( 120 L ) |
Hydraulic System Fluid Capacity | 17.2 gal ( 65 L ) |
Tire Size | 400/70x20 |
Transmission | |
Type | hydrostatic |
Number of Forward Gears | 2 |
Number of Reverse Gears | 2 |
Max Speed - forward | 18.6 mph ( 30 km/h ) |
Max Speed - reverse | 18.6 mph ( 30 km/h ) |
Hydraulic | |
Pump Type | Gear |
Pump Flow Capacity | 24 gal/min ( 91 L/min ) |
Relief Valve Pressure | 3190.8 psi ( 22000 kPa ) |
Lift | |
Max Lift Capacity | 5511.6 lb ( 2500 kg ) |
Max Lift Height | 21.2 ft in ( 6450 mm ) |
Max Load at Max Height | 4850.2 lb ( 2200 kg ) |
Max Forward Reach | 13.3 ft in ( 4050 mm ) |
Max Load at Max Reach | 1984.2 lb ( 900 kg ) |
Dimensions | |
Length to Fork Face | 16.1 ft in ( 4905 mm ) |
Width Over Tires | 6.5 ft in ( 1984 mm ) |
Overall Height | 6.9 ft in ( 2096 mm ) |
Wheelbase | 8.2 ft in ( 2500 mm ) |
Ground Clearance | 1.1 ft in ( 340 mm ) |
Turning Radius Outside Tires | 12.3 ft in ( 3745 mm ) |
| |