on Jun 10, 2013
| Model ID |
|---|
| Manufacturer (Make) | Case |
| Model Name | WX145 |
| Year | 2005 |
| Category | Construction machine / Mobile digger |
| TECHNICAL SPECIFICATION |
|---|
|
Engine Make | Case |
|
Engine Model | 439TA-M2 |
|
Net Power | 117 hp ( 87.2 kw ) |
|
Power Measured @ | 2000 rpm |
|
Displacement | 238 cu in ( 3.9 L ) |
|
Number of Cylinders | 4 |
|
Aspiration | Turbocharged |
|
Operational | |
|
Fuel Capacity | 55.5 gal ( 210 L ) |
|
Cooling System Fluid Capacity | 6.9 gal ( 26 L ) |
|
Engine Oil Capacity | 4.2 gal ( 16 L ) |
|
Hydraulic System Fluid Capacity | 29.1 gal ( 110 L ) |
|
Operational Voltage | 24 V |
|
Alternator Supplied Amperage | 70 amps |
|
Hydraulic System Relief Valve Pressure | 5003.8 psi ( 34500 kPa ) |
|
Hydraulic Pump Type | 3 Variable Displacement, Axial Piston |
|
Hydraulic Pump Flow Capacity | 87.2 gal/min ( 330 L/min ) |
|
Tire Size | 19-19.5XF |
|
Transmission | |
|
Type | powershift |
|
Number of Forward Gears | 2 |
|
Number of Reverse Gears | 2 |
|
Max Travel Speed | 18.6 mph ( 30 km/h ) |
|
Swing Mechanism | |
|
Swing Speed | 9 rpm |
|
Swing Torque | 26552.2 lb ft ( 36000 Nm ) |
|
Boom/Stick Option (MEX) 1 | |
|
Boom/Stick Option (MEX) 1 | Monoboom 4.65m w/ dipper 2.00m |
|
Max Digging Depth | 15.7 ft in ( 4800 mm ) |
|
Max Reach Along Ground | 26.2 ft in ( 8000 mm ) |
|
Max Cutting Height | 27.6 ft in ( 8400 mm ) |
|
Max Loading Height | 19.7 ft in ( 6000 mm ) |
|
Max Vertical Wall Dig Depth | 11.8 ft in ( 3600 mm ) |
|
Boom/Stick Option (MEX) 2 | |
|
Boom/Stick Option (MEX) 2 | Monoboom 4.65m w/ dipper 2.30m |
|
Max Digging Depth | 16.7 ft in ( 5100 mm ) |
|
Max Reach Along Ground | 26.9 ft in ( 8200 mm ) |
|
Max Cutting Height | 27.6 ft in ( 8400 mm ) |
|
Max Loading Height | 19.7 ft in ( 6000 mm ) |
|
Max Vertical Wall Dig Depth | 11.5 ft in ( 3500 mm ) |
|
Dimensions | |
|
Overall Width | 8.3 ft in ( 2540 mm ) |
|
Overall Width - Outriggers Down | 12.8 ft in ( 3910 mm ) |
|
Height to Top of Cab | 10 ft in ( 3050 mm ) |
|
Wheelbase | 8.4 ft in ( 2550 mm ) |
|
Ground Clearance | 1.2 ft in ( 370 mm ) |
|
Upper Structure Clearance | 4 ft in ( 1230 mm ) |
|
Tail Swing Radius | 6.1 ft in ( 1850 mm ) |
|
| |