on Jan 21, 2012
Model ID |
---|
Manufacturer (Make) | DAF |
Model Name | 400 ATI + Palfinger Crane JIB to 24 m |
Year | 1994 |
Category | Truck over 7.5t / Stake body |
TECHNICAL SPECIFICATION |
---|
Engine Power | 294 kW (400 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Engine Cubic Capacity | 11630 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 26,000 kg |
Vehicle Axles | 3 |
Cab Type | Long distance traffic |
Wheel Formula | 6x2 |
Loading Space Length | 5,300 mm |
Loading Capacity | 2,440 mm |
Lifting Height | 1,150 mm |
Emission Class | Euro2 |
Description |
---|
Well-preserved DAF 95 ATI 400 6x2\r\rWith Palfingerkran PK. 21 000 B 085 B plus JIB\r\rBJ 1999\r\rWith 2 manual extensions!\r\r4x abgesttzt\rRemote Control\rWinch\r\rCrane has been overhauled completely in 2011, changed oil and filters! P> |