on Jan 4, 2012
| Model ID |
|---|
| Manufacturer (Make) | DAF |
| Model Name | 45-10 |
| Year | 1991 |
| Category | Van or truck up to 7.5t / Car carrier |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 119 kW (162 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 5883 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 7,490 kg |
| Cab Type | Sleeping Berth |
| Number of Seats | 3 |
| Description |
|---|
| large cabin with a deck, warning light on the roof, tachograph 1 day, 2 drivers, Anh.Kupplung ball, Blaupunkt simple circuit 6 speed, winch in cargo area, p> |