on Apr 11,2012
Model ID |
---|
Manufacturer (Make) | DAF |
Model Name | 85 CF 410 K SCHMITZ-8X4 DUMP |
Year | 2008 |
Category | Truck over 7.5t / Tipper |
TECHNICAL SPECIFICATION |
---|
Engine Power | 300 kW (408 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Engine Cubic Capacity | 12858 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 32,000 kg |
Vehicle Axles | 4 |
Cab Type | Local traffic |
Wheel Formula | 8x4 |
Vehicle Width | 2,550 mm |
Vehicle Height | 3,550 mm |
Loading Space Length | 5,000 mm |
Loading Capacity | 2,300 mm |
Lifting Height | 1,300 mm |
Shipping Volume | 15 m³ |
Climatisation | A/C (man.) |
Emission Class | Euro4 |
Description |
---|
Schmitz Hinterkippmulde Roll Plane p> |