on Feb 5, 2012
        
| Model ID | 
|---|
| Manufacturer (Make) | DAF | 
| Model Name | 95 XF 430 | 
| Year | 2002 | 
| Category | Semi-trailer truck / Other semi-trailer trucks | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Power | 315 kW (428 PS) | 
| Fuel Type | Diesel | 
| Gearbox | Automatic transmission | 
| Permissible Gross Vehicle Weight(GVWR) | 18,600 kg | 
| Vehicle Axles | 2 | 
| Wheel Formula | 4x2 | 
| Climatisation | A/C (man.) | 
| Description | 
|---|
| information in German  b> 
 Other equipment  b>
 alarm  li> ASR  li> heated exterior  li> board computer  li> Electrical
 more information  b>
 Tire size: 315/80-R-22.5
 Front: Leaf springs
 Rear axle: air suspension
 Wheelbase: 380 inches
 |