on Feb 20, 2012
| Model ID |
|---|
| Manufacturer (Make) | DAF |
| Model Name | 95 XF 430 manual |
| Year | 2002 |
| Category | Semi-trailer truck / Other semi-trailer trucks |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 316 kW (430 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Vehicle Axles | 2 |
| Cab Type | Sleeping Berth |
| Wheel Formula | 4x2 |
| Climatisation | A/C (man.) |
| Description |
|---|
information in German b>
Other equipment b> differential lock li> Manual li> Manual li> ul> more information b> Front: Leaf springs Rear axle: air suspension Transmission: expected 16, manual transmission |