on Nov 9,2012
| Model ID |
|---|
| Manufacturer (Make) | DAF |
| Model Name | FA CF75.250 |
| Year | 2005 |
| Category | Truck over 7.5t / Food Carrier |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 184 kW (250 PS) |
| Fuel Type | Diesel |
| Engine Cubic Capacity | 9200 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
| Vehicle Axles | 2 |
| Wheel Formula | 4x2 |
| Loading Space Length | 8,200 mm |
| Loading Capacity | 2,450 mm |
| Lifting Height | 2,350 mm |
| Europallet Storage Spaces | 20 |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Description |
|---|
| 4 szt takich pojazdów w imporcie p> |