on Jan 15, 2012
Model ID |
---|
Manufacturer (Make) | DAF |
Model Name | FL45 horsebox |
Year | 2012 |
Category | Van or truck up to 7.5t / Cattle truck |
TECHNICAL SPECIFICATION |
---|
Engine Power | 118 kW (160 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Engine Cubic Capacity | 4580 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 7,490 kg |
Vehicle Width | 2,550 mm |
Vehicle Height | 3,450 mm |
Loading Space Length | 6,500 mm |
Loading Capacity | 2,550 mm |
Lifting Height | 2,450 mm |
Climatisation | Automatic air conditioning |
Emission Class | Euro5 |
Number of Seats | 2 |
Description |
---|
rear and side ramp li> 4 horses spaces li> ul> p> |