on Jan 14, 2012
Model ID |
---|
Manufacturer (Make) | DAF |
Model Name | XF 105.510 6x2 PK 18500 Baustoffzug |
Year | 2008 |
Category | Truck over 7.5t / Stake body |
TECHNICAL SPECIFICATION |
---|
Engine Power | 375 kW (510 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Permissible Gross Vehicle Weight(GVWR) | 26,500 kg |
Vehicle Axles | 3 |
Cab Type | Long distance traffic |
Wheel Formula | 6x2 |
Climatisation | A/C (man.) |
Emission Class | Euro5 |
Description |
---|
DAF XF 105.510 Space Cab with rear loading crane Palfinger PK 18500, Countainer Verschlsse, extendable cargo area 2,55 m - 2,80 m, pallet clamp, rear axle steering, Trailer: KRONE AZP 18 EZ: 01/2008 All information without guarantee and subject to prior sale Irrtmer p> |