on Oct 26,2012
| Model ID |
|---|
| Manufacturer (Make) | DAF |
| Model Name | XF 95.380 freezing-30c ° |
| Year | 2002 |
| Category | Truck over 7.5t / Refrigerator body |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 280 kW (381 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg |
| Vehicle Axles | 3 |
| Cab Type | Long distance traffic |
| Wheel Formula | 4x2 |
| Loading Space Length | 7,350 mm |
| Loading Capacity | 2,460 mm |
| Lifting Height | 2,600 mm |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Description |
|---|
DAF XF 95.380 b> manual b> li> Carrier cooling and Mistral 722 b> li> Tiefkhlung -30 ° C b > li> Diesel \u0026 Electric Vehicle b> li> 1.Hand b> li> Good Condition b> li> ul> |