on Jan 1, 2012
| Model ID |
|---|
| Manufacturer (Make) | DAF |
| Model Name | XF 95 430 PTO ADR ADR |
| Year | 2004 |
| Category | Semi-trailer truck / Hazardous load |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 315 kW (428 PS) |
| Fuel Type | Diesel |
| Gearbox | Automatic transmission |
| Engine Cubic Capacity | 11946 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
| Vehicle Axles | 2 |
| Cab Type | Long distance traffic |
| Wheel Formula | 4x2 |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Description |
|---|
DAF XF Space Cab with 95 430 beds cab 2, Cruise control, Automatic ADR ADR equipped with a battery disconnect switch.
All information without guarantee. Errors and omissions excepted. Please arrange an appointment in advance. P> |