on Jan 24,2012
Model ID |
---|
Manufacturer (Make) | Iveco |
Model Name | Daily 40C11 trunk liftgate LBW |
Year | 2000 |
Category | Van or truck up to 7.5t / Box |
TECHNICAL SPECIFICATION |
---|
Engine Power | 78 kW (106 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Engine Cubic Capacity | 2800 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 4,200 kg |
Loading Space Length | 3,500 mm |
Loading Capacity | 2,200 mm |
Lifting Height | 2,300 mm |
Description |
---|
Iveco Daily 40C11 case li> Sorensen tail lift 750Kg li> total weight 4200 kg li> Curb weight 2825 kg li> payload 1375 kg li> very good winter tires li> rear axle dual tires li> good condition li> gearbox is noisy, but fully ready to drive li > ul> p> |