on Sep 23,2012
        
| Model ID | 
|---|
| Manufacturer (Make) | MAN | 
| Model Name | 19.272, 4x4, Crane, 4-point support | 
| Year | 1994 | 
| Category | Truck over 7.5t / Stake body | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Power | 198 kW (269 PS) | 
| Fuel Type | Diesel | 
| Gearbox | Manual gearbox | 
| Engine Cubic Capacity | 9973 cm³ | 
| Permissible Gross Vehicle Weight(GVWR) | 18,000 kg | 
| Vehicle Axles | 2 | 
| Wheel Formula | 4x4 | 
| Loading Space Length | 4,050 mm | 
| Loading Capacity | 2,450 mm | 
| Description | 
|---|
| Dam Front + Rear Differential  li> Leaf springs front and rear  li> 8 speed gearbox split  li> 4 point Absttzung FH right  li> spare  li> tires 60-80%  li> first Hand  li> German vehicle  li>  ul>  p> |