on Jan 14, 2012
Model ID |
---|
Manufacturer (Make) | MAN |
Model Name | 19 414 plant carrier |
Year | 2000 |
Category | Truck over 7.5t / Breakdown truck |
TECHNICAL SPECIFICATION |
---|
Engine Power | 301 kW (409 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Engine Cubic Capacity | 11967 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
Vehicle Axles | 2 |
Loading Space Length | 7,200 mm |
Loading Capacity | 2,500 mm |
Lifting Height | 1,000 mm |
Climatisation | Automatic air conditioning |
Emission Class | Euro2 |
Description |
---|
Air suspension, aluminum loading ramps, mechanical, eyelets, R295/60R22.5 tires 70%, 2 Absttzung mechanical back Engine \u0026 Transmission 1A, for 3 years previously with no problems in use Long-haul vehicle, heated seats, radio, mirror heating, Electric. Windows, storage box, load capacity 9050 KG p> |