on Feb 9, 2012
| Model ID |
|---|
| Manufacturer (Make) | MAN |
| Model Name | 19 422 |
| Year | 1994 |
| Category | Truck over 7.5t / Vacuum and pressure vehicle |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 309 kW (420 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 11967 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg |
| Vehicle Axles | 3 |
| Wheel Formula | 4x4 |
| Vehicle Width | 2,500 mm |
| Vehicle Height | 3,650 mm |
| Shipping Volume | 14 m³ |
| Emission Class | Euro2 |
| Description |
|---|
| Wiedemann \u0026 Reichhardt Super 2000 Wasserrckgewinner\rswiveling suction booms with 25 m suction hose DN 125\rfixed Splhaspel with up to 290 meters Splschlauch 1 inch.\rHigh pressure pump Uraca KD 716 G 391 L / min\r140 bar.\rSIHI liquid ring SL12/02.\rThe vehicle is technically in very good condition.\rAggregates are partially overhauled. P> |