on Dec 12,2012
| Model ID |
|---|
| Manufacturer (Make) | MAN |
| Model Name | 26 410 FLLC Wingliner swing wall case |
| Year | 2002 |
| Category | Truck over 7.5t / Beverage |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 301 kW (409 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 11967 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg |
| Vehicle Axles | 3 |
| Cab Type | Long distance traffic |
| Wheel Formula | 6x2 |
| Vehicle Width | 2,550 mm |
| Vehicle Height | 3,800 mm |
| Loading Space Length | 7,350 mm |
| Loading Capacity | 2,480 mm |
| Lifting Height | 2,300 mm |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro3 |
| Description |
|---|
| Differential locks, low noise, traction control, auxiliary lights, 4,500 mm wheelbase, tire size 315/70 R 22.5 tires, payload 14000 kg, empty weight 12,000 kg, engine brake, air lift suspension, radio, coolbox, 2 chairs, cab air suspension, central lubrication, Irrtmer reserved p> |