on Feb 17, 2012
        
| Model ID | 
|---|
| Manufacturer (Make) | MAN | 
| Model Name | 26 414 BC DFN building / crane | 
| Year | 1999 | 
| Category | Truck over 7.5t / Stake body | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Power | 301 kW (409 PS) | 
| Fuel Type | Diesel | 
| Gearbox | Manual gearbox | 
| Engine Cubic Capacity | 11967 cm³ | 
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg | 
| Vehicle Axles | 3 | 
| Cab Type | Long distance traffic | 
| Wheel Formula | 6x2 | 
| Vehicle Width | 2,500 mm | 
| Vehicle Height | 3,800 mm | 
| Loading Space Length | 6,650 mm | 
| Loading Capacity | 2,480 mm | 
| Lifting Height | 1,000 mm | 
| Shipping Volume | 16 m³ | 
| Climatisation | A/C (man.) | 
| Emission Class | Euro2 | 
| Description | 
|---|
| Additional lights, Low noise, differential lock, hydraulic (PTO), additional lights, 4,600 mm wheelbase, tire size 315/80 R 22.5, Payload 10,970 kg, 15,030 kg curb weight, leaf-air suspension, engine brake, crane HMF Type 1903L2 TSD, 2x hydr., with self-steering axle, 1 sun, sun visor, air suspension driver's seat, central lubrication, Irrtmer reserved  p> |