on Jan 4, 2012
| Model ID |
|---|
| Manufacturer (Make) | MAN |
| Model Name | 26 414 Building with crane PK 19000 |
| Year | 2000 |
| Category | Truck over 7.5t / Truck-mounted crane |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 301 kW (409 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 11967 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg |
| Vehicle Axles | 3 |
| Wheel Formula | 6x2 |
| Vehicle Width | 2,550 mm |
| Vehicle Height | 3,700 mm |
| Loading Space Length | 6,100 mm |
| Loading Capacity | 2,450 mm |
| Hydraulic Installation | Other |
| Emission Class | Euro2 |
| Description |
|---|
| Transport House, transmission, ABS, PTO, differential lock, sun visor, cruise control, electric adjustable and heated door mirrors, windows on the right, radio, trailer hitch, hand tools, air suspension, tires 315/80R22, 5, Palfingerkran PK 19000 Year 1999 p > |