on Feb 20, 2012
| Model ID |
|---|
| Manufacturer (Make) | MAN |
| Model Name | FAC 19 464 4x4 with crane |
| Year | 1999 |
| Category | Truck over 7.5t / Stake body |
| TECHNICAL SPECIFICATION |
|---|
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 12816 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
| Vehicle Axles | 2 |
| Cab Type | Long distance traffic |
| Wheel Formula | 4x4 |
| Vehicle Width | 2,550 mm |
| Vehicle Height | 3,750 mm |
| Loading Space Length | 4,200 mm |
| Loading Capacity | 2,470 mm |
| Lifting Height | 600 mm |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro2 |
| Description |
|---|
| Differential lock, hydraulic (PTO), low noise, traction control, 4,200 mm wheelbase, tire size 315/80 R 22.5 - 385/65 R 22.5 tires, payload 4600 kg, 13.4 thousand kg curb weight, leaf springs, hood, flashing lights, work lights, Atlas Type 225.1-10.3, radio, 4x Absttzung, Projection: 4.5 m = 2550 kg, 6.4 m = 1.700 kg, 8.3 m = 1.250 kg, 10.3 m = 950 kg, Irrtmer reserved p> |