on Jan 10, 2012
| Model ID |
|---|
| Manufacturer (Make) | MAN |
| Model Name | FK 27 402 6x4 Bordmatic |
| Year | 1995 |
| Category | Truck over 7.5t / Tipper |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 294 kW (400 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 11967 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg |
| Vehicle Axles | 2 |
| Cab Type | Local traffic |
| Wheel Formula | 6x4 |
| Vehicle Width | 2,550 mm |
| Vehicle Height | 3,100 mm |
| Loading Space Length | 4,800 mm |
| Loading Capacity | 2,300 mm |
| Lifting Height | 1,000 mm |
| Emission Class | Euro2 |
| Description |
|---|
| Pulled differential lock, hydraulic (PTO), wheelbase 3,200 mm, tires size 315/80 R 22.5, weight 11.7 thousand kg, Payload 14,300 kg, leaf spring, sun visor, air induction, central lubrication, underride protection folding, Irrtmer reserved p> |