on Dec 19,2012
        
| Model ID | 
|---|
| Manufacturer (Make) | MAN | 
| Model Name | FK 27 403 6x4 chassis accident | 
| Year | 1997 | 
| Category | Truck over 7.5t / Swap chassis | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Power | 294 kW (400 PS) | 
| Fuel Type | Diesel | 
| Gearbox | Manual gearbox | 
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg | 
| Vehicle Axles | 3 | 
| Cab Type | Local traffic | 
| Wheel Formula | 6x4 | 
| Shipping Volume | 9 m³ | 
| Emission Class | Euro2 | 
| Description | 
|---|
| Differential lock, hydraulic (PTO), low noise, 3,200 mm wheelbase, tire size 315/80 R 22.5 tires, engine brake, leaf springs, centralized lubrication, hinged underrun protection, accident, without Kipperbrcke, Irrtmer reserved  p> |