on Jan 6, 2012
| Model ID |
|---|
| Manufacturer (Make) | MAN |
| Model Name | FL 19 372 4x2 with crane |
| Year | 1993 |
| Category | Truck over 7.5t / Stake body |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 272 kW (370 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 11967 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
| Vehicle Axles | 2 |
| Cab Type | Local traffic |
| Wheel Formula | 4x2 |
| Vehicle Width | 2,500 mm |
| Vehicle Height | 3,800 mm |
| Loading Space Length | 5,500 mm |
| Loading Capacity | 2,450 mm |
| Lifting Height | 600 mm |
| Climatisation | A/C (man.) |
| Emission Class | Euro1 |
| Description |
|---|
| Differential lock, hydraulic (PTO), additional lights, 4,500 mm wheelbase, tire size 315/80 R 22.5 - VA 385/65 R 22.5 tires, payload 6170 kg, 11,830 kg curb weight, engine brake, leaf-air suspension , flashing lights, air horns, 2 air seats, work lights, exhaust, lubrication, Atlas 180.1 crane, 10,4 / 3x hydr. Ausschbe m. 4x Absttzung, Projection: 2.3 m = 6950 kg, 4.6 m = 3.750 kg, 2550 kg = 6.5 m, 8.4 m = 1.900 kg, 10.4 m = 1,460 kg, Irrtmer reserved p > |