on Jan 12, 2012
        
| Model ID | 
|---|
| Manufacturer (Make) | MAN | 
| Model Name | Internal No. 28 460 0353 | 
| Year | 2001 | 
| Category | Truck over 7.5t / Stake body | 
| TECHNICAL SPECIFICATION | 
|---|
| Engine Power | 338 kW (460 PS) | 
| Fuel Type | Diesel | 
| Gearbox | Manual gearbox | 
| Engine Cubic Capacity | 12816 cm³ | 
| Permissible Gross Vehicle Weight(GVWR) | 28,000 kg | 
| Vehicle Axles | 3 | 
| Wheel Formula | 6x2 | 
| Vehicle Width | 2,550 mm | 
| Vehicle Height | 3,800 mm | 
| Loading Space Length | 6,350 mm | 
| Loading Capacity | 2,460 mm | 
| Lifting Height | 2,250 mm | 
| Hydraulic Installation | Other | 
| Emission Class | Euro3 | 
| Description | 
|---|
| Tachoprfung last durchgefhrt 05.2010 
 Cabin:
 - Long-distance
 
 Suspension:
 First Axle leaf sprung
 Second Axle air suspension
 Third Axle air suspension
 
 Brake:
 1st axle: disc
 2nd axis: drum
 Third Drum axis
 
 Axle manufacturer: MAN
 Tires: 30%
 
 Dimensions when assembled:
 Length: 6350mm
 
 Width: 2460mm
 
 Height: 2250mm
 
 Board Wall height: 1000mm
 
 Platform height: 1220mm
 
 Wheelbase of the 1st to 2 Axis: 4650 mm
 
 Prior sale, Irrtmer and typing errors reserved  p>
 |