on Jul 20,2012
| Model ID |
|---|
| Manufacturer (Make) | MAN |
| Model Name | TGA 26.460 |
| Year | 2002 |
| Category | Truck over 7.5t / Swap chassis |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 339 kW (461 PS) |
| Fuel Type | Diesel |
| Gearbox | Automatic transmission |
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg |
| Vehicle Axles | 3 |
| Cab Type | Long distance traffic |
| Wheel Formula | 6x2 |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Description |
|---|
| MAN TGA 460, air, heater, Air conditioning, Air, Elevator, ABS, trailer hitch, tires 315/70 R22, 5% ca50, Wechselbrcke 7.45m with Bordwnde p> |