on Jun 13,2012
| Model ID |
|---|
| Manufacturer (Make) | MAN |
| Model Name | VFK 35 414 8X4 |
| Year | 1999 |
| Category | Truck over 7.5t / Three-sided Tipper |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 301 kW (409 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 11967 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 32,000 kg |
| Vehicle Axles | 4 |
| Cab Type | Local traffic |
| Wheel Formula | 8x4 |
| Vehicle Width | 2,500 mm |
| Vehicle Height | 3,500 mm |
| Loading Space Length | 5,600 mm |
| Loading Capacity | 2,300 mm |
| Lifting Height | 1,150 mm |
| Climatisation | Automatic air conditioning |
| Emission Class | Euro2 |
| Description |
|---|
| Differential lock, hydraulic (PTO), 4,100 mm wheelbase, tire size 315/80 R 22.5, Payload 18,670 kg, 13,330 kg curb weight, engine brake, leaf springs, Dautel 3-way tipper, side aluminum Bordwä walls swinging and folding, cab air suspension, sunshade, folding underride guard, hydr. Air and electricity for trailer operation, Irrtmer reserved p> |