on Feb 22, 2012
| Model ID |
|---|
| Manufacturer (Make) | Mercedes-Benz |
| Model Name | 1722 Crane and Ladefäche! |
| Year | 1991 |
| Category | Truck over 7.5t / Truck-mounted crane |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 160 kW (218 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 11309 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 17,000 kg |
| Vehicle Axles | 2 |
| Cab Type | Long distance traffic |
| Wheel Formula | 4x2 |
| Vehicle Width | 8,050 mm |
| Vehicle Height | 3,500 mm |
| Loading Space Length | 6,000 mm |
| Loading Capacity | 2,500 mm |
| Lifting Height | 1,000 mm |
| Emission Class | Euro2 |
| Description |
|---|
| Mercedez Benz 1722 Crane and ladefläche b> li> 70% tire profile li> Radio li> For farther questions Please call li> ul> p> |