on Feb 27, 2012
| Model ID |
|---|
| Manufacturer (Make) | Renault |
| Model Name | magnum |
| Year | 2002 |
| Category | Truck over 7.5t / Jumbo Truck |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 353 kW (480 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Engine Cubic Capacity | 11929 cm³ |
| Permissible Gross Vehicle Weight(GVWR) | 24,000 kg |
| Vehicle Axles | 3 |
| Cab Type | Long distance traffic |
| Wheel Formula | 6x2 |
| Vehicle Width | 2,550 mm |
| Vehicle Height | 4,000 mm |
| Loading Space Length | 7,750 mm |
| Loading Capacity | 2,480 mm |
| Lifting Height | 3,000 mm |
| Europallet Storage Spaces | 38 |
| Shipping Volume | 120 m³ |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Description |
|---|
| Complete with train anhanger Hangler construction year 2002 - 90% tires 10stuck 2stuck 60% new 6 pcs injection pumps p> |