on Jul 10,2012
Model ID |
---|
Manufacturer (Make) | Renault |
Model Name | Magnum 470.26 |
Year | 1998 |
Category | Truck over 7.5t / Refrigerator body |
TECHNICAL SPECIFICATION |
---|
Engine Power | 346 kW (470 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Engine Cubic Capacity | 11929 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
Vehicle Axles | 3 |
Cab Type | Long distance traffic |
Wheel Formula | 6x2 |
Loading Space Length | 7,200 mm |
Loading Capacity | 2,450 mm |
Lifting Height | 2,700 mm |
Climatisation | A/C (man.) |
Emission Class | Euro2 |
Description |
---|
Motrice isotermica gruppo con marca refrigerator THERMOKING URD III FNA classe li> Sponda caricatrice retrattile marca ANTEO portata Kg 1500 li> Porta lateral destra li> PIANALE in gel-coat ANTISCIVOLO li> Rallentatore VOITH li> CLIMATIZZATORE manuale li> Radio li> 2 ° lettino li> Cambio manuale li> No telaio VF611CTA100000293 li> Veicolo C / O piazzale Mavi di Palermo li> ul> p> |