on Feb 5, 2012
Model ID |
---|
Manufacturer (Make) | Renault |
Model Name | Mascott |
Year | 1999 |
Category | Van or truck up to 7.5t / Box |
TECHNICAL SPECIFICATION |
---|
Engine Power | 78 kW (106 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Engine Cubic Capacity | 2800 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 6,000 kg |
Cab Type | Sleeping Berth |
Loading Space Length | 4,000 mm |
Loading Capacity | 2,200 mm |
Lifting Height | 2,400 mm |
Shipping Volume | 22 m³ |
Emission Class | Euro3 |
Number of Seats | 3 |
Description |
---|
Renault Mascott\rEquipment:\r- Case weight (lbs L / W / H) 4.00 x 2.20 x 2.40 meters (22 cubic meters)\r- Lateral separation\r- Leaf / leaf suspension\r- Manual transmission 6 speed\r- Power windows, power mirrors\r- Skylight, sun visor\r- Heater\r- Curb weight: 2,900 kg. Payload: 3,100 kg p>. |