on Feb 9, 2012
Model ID |
---|
Manufacturer (Make) | Renault |
Model Name | Master |
Year | 2005 |
Category | Van or truck up to 7.5t / Stake body and tarpaulin |
TECHNICAL SPECIFICATION |
---|
Engine Power | 84 kW (114 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Engine Cubic Capacity | 2500 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 3,500 kg |
Loading Space Length | 3,590 mm |
Loading Capacity | 2,040 mm |
Lifting Height | 1,930 mm |
Europallet Storage Spaces | 7 |
Climatisation | A/C (man.) |
Description |
---|
Vehicles with engine failure, Small end race bearing is faulty.\rClutch and transmission were renewed in 2011.\rLeaf spring Gain: Gain by 2 Position rear.\rPlane space closure is capable. Payload with Hebebhne\r1100 kg.\rNon smoking vehicle is geplegter vehicle interior.\rBluetooth hands-free, CD-Radio p> |