on Feb 14,2012
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | FH12 420 6X2 |
| Year | 2002 |
| Category | Truck over 7.5t / Refrigerator body |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 309 kW (420 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Permissible Gross Vehicle Weight(GVWR) | 27,000 kg |
| Cab Type | Sleeping Berth |
| Wheel Formula | 6x2 |
| Vehicle Width | 2,500 mm |
| Vehicle Height | 2,760 mm |
| Loading Space Length | 8,100 mm |
| Loading Capacity | 2,500 mm |
| Lifting Height | 2,760 mm |
| Climatisation | A/C (man.) |
| Emission Class | Euro3 |
| Description |
|---|
information in German b>
Other equipment b> speed limit li> motorrem li> Reinforced engine brake li> ul> more information b> Wheelbase: 658 inches Brand building: TRS 780 HYDRO + Electrisch Khlmotor: Electric Tail: DHOLLANDIA, wheelchair, 1500 kg |