on Jan 8, 2012
Model ID |
---|
Manufacturer (Make) | Volvo |
Model Name | FH12 Globetrotter 440 / € 5 |
Year | 2007 |
Category | Semi-trailer truck / Standard tractor/trailer unit |
TECHNICAL SPECIFICATION |
---|
Engine Power | 324 kW (441 PS) |
Fuel Type | Diesel |
Gearbox | Automatic transmission |
Engine Cubic Capacity | 12777 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
Vehicle Axles | 2 |
Cab Type | Long distance traffic |
Wheel Formula | 4x2 |
Climatisation | A/C (man.) |
Emission Class | Euro5 |
Description |
---|
Volvo FH12 440 b> suspension spring / b> ABS li> ASR li> Climate li> cruise control li> Heater li> tires 315/70 R 22.5 li> tires about 30% li> ul> |