on Oct 16,2012
Model ID |
---|
Manufacturer (Make) | Volvo |
Model Name | FH12 Globetrotter XL 480 / € 5 |
Year | 2008 |
Category | Semi-trailer truck / Standard tractor/trailer unit |
TECHNICAL SPECIFICATION |
---|
Engine Power | 353 kW (480 PS) |
Fuel Type | Diesel |
Gearbox | Automatic transmission |
Engine Cubic Capacity | 12777 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
Vehicle Axles | 2 |
Cab Type | Long distance traffic |
Wheel Formula | 4x2 |
Climatisation | A/C (man.) |
Emission Class | Euro5 |
Description |
---|
Volvo FH12 480 b> suspension spring / b> 315/70 R 22.5 and 385/55 R 22.5 li> tires about 40% li> ul> |