on Oct 17,2012
Model ID |
---|
Manufacturer (Make) | Volvo |
Model Name | FH400 8X2 |
Year | 2009 |
Category | Truck over 7.5t / Horses |
TECHNICAL SPECIFICATION |
---|
Engine Power | 294 kW (400 PS) |
Fuel Type | Diesel |
Gearbox | Automatic transmission |
Permissible Gross Vehicle Weight(GVWR) | 32,000 kg |
Vehicle Axles | 4 |
Cab Type | Local traffic |
Vehicle Width | 2,550 mm |
Vehicle Height | 3,900 mm |
Loading Space Length | 9,400 mm |
Loading Capacity | 2,490 mm |
Climatisation | A/C (man.) |
Hydraulic Installation | Other |
Emission Class | Euro4 |
Description |
---|
Three-decker Vandborg animal transporter. Floor Deck 23 M3, 20 M3 middle deck, upper deck 18 M3. Total of 61 M3. Radio / CD, camera bike, Rcksicht camera, cruise control, AC, spoilers, tool box. P> |