on Feb 21, 2012
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | FH 12/460 4x2 grain, retarder |
| Year | 2003 |
| Category | Truck over 7.5t / Grain Truck |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 338 kW (460 PS) |
| Fuel Type | Diesel |
| Gearbox | Automatic transmission |
| Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
| Vehicle Axles | 2 |
| Cab Type | Long distance traffic |
| Wheel Formula | 4x2 |
| Loading Space Length | 5,200 mm |
| Loading Capacity | 2,460 mm |
| Lifting Height | 1,000 mm |
| Climatisation | A/C (man.) |
| Hydraulic Installation | Tipper Hydraulic Installation |
| Emission Class | Euro3 |
| Description |
|---|
Volvo FH 12/460 grain trucks b> Globetrotter cab li> Automatic Transmission li> 2x power windows li> 2x electrically adjustable mirrors li> slide / tilt sunroof manually li> 1x comfort seat with seat heating li> diff -. lock li> 2x bed li> coolbox li> Handsfree li > transparent sun visor li> Central lubrication li> grain truck with aluminum side panels li> Outer dimensions: 5200 x 2460 x 1000 mm li> Roll / Cover li> 1x diesel tank li> Alcoa alloy wheels li> leaf / air suspension li> Tyres: 315/70 R 22.5 to 35-40% li> ul> |