on Feb 26, 2012
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | FL10 320 6x4 |
| Year | 1996 |
| Category | Truck over 7.5t / Stake body |
| TECHNICAL SPECIFICATION |
|---|
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Permissible Gross Vehicle Weight(GVWR) | 26,000 kg |
| Vehicle Axles | 3 |
| Wheel Formula | 6x4 |
| Vehicle Width | 2,500 mm |
| Description |
|---|
information in German b>
Other equipment b> differential lock li> Manual li> ul> more information b> Suspension: Leaf springs Crane: HIAB 125 Transmission: expected 12, manual transmission |