on May 1,2012
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | FL6 |
| Year | 1999 |
| Category | Van or truck up to 7.5t / Stake body and tarpaulin |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 132 kW (179 PS) |
| Fuel Type | Diesel |
| Gearbox | Manual gearbox |
| Permissible Gross Vehicle Weight(GVWR) | 7,500 kg |
| Loading Space Length | 610 mm |
| Loading Capacity | 243 mm |
| Lifting Height | 245 mm |
| Europallet Storage Spaces | 15 |
| Number of Seats | 2 |
| Description |
|---|
| Vehicle is in a state corresponding to the old. Vehicle has a new plan.\rVehicle is not ready to drive clutch failure\rTV expired 02.2012 p> |