on Feb 12, 2012
Model ID |
---|
Manufacturer (Make) | Volvo |
Model Name | FL6/14 |
Year | 1992 |
Category | Truck over 7.5t / Stake body |
TECHNICAL SPECIFICATION |
---|
Engine Power | 132 kW (179 PS) |
Fuel Type | Diesel |
Gearbox | Manual gearbox |
Permissible Gross Vehicle Weight(GVWR) | 14,000 kg |
Vehicle Axles | 2 |
Cab Type | Long distance traffic |
Wheel Formula | 4x2 |
Loading Space Length | 5,800 mm |
Loading Capacity | 2,450 mm |
Lifting Height | 3,000 mm |
Europallet Storage Spaces | 15 |
Emission Class | Euro1 |
Description |
---|
Is spring suspension, 2Tanks, Fernverkehrsfahrerhau s, manual transmission, front left bumper slightly damaged, windshield damage, a new windscreen included p> |