on Jan 12, 2012
Model ID |
---|
Manufacturer (Make) | Volvo |
Model Name | FM 460 13 830 liter tank |
Year | 2005 |
Category | Truck over 7.5t / Tank truck |
TECHNICAL SPECIFICATION |
---|
Engine Power | 338 kW (460 PS) |
Fuel Type | Diesel |
Gearbox | Automatic transmission |
Engine Cubic Capacity | 12130 cm³ |
Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
Vehicle Axles | 2 |
Cab Type | Local traffic |
Wheel Formula | 4x2 |
Vehicle Width | 2,500 mm |
Vehicle Height | 3,095 mm |
Climatisation | A/C (man.) |
Hydraulic Installation | Tanker Hydraulic Installation |
Emission Class | Euro3 |
Description |
---|
tank 2 chambers \u0026 l 6930 6900 l li> Construction: Hnert 1994 li> A3 diesel / heating oil li> pump 1000 liters < / li> VEB brake li> Errors and omissions excepted li> Visit by appointment only li> ul> p> |