on Mar 1,2012
| Model ID |
|---|
| Manufacturer (Make) | Volvo |
| Model Name | FM 7 rear crane AHK Air Euro5 |
| Year | 2000 |
| Category | Truck over 7.5t / Stake body |
| TECHNICAL SPECIFICATION |
|---|
| Engine Power | 184 kW (250 PS) |
| Fuel Type | Diesel |
| Permissible Gross Vehicle Weight(GVWR) | 27,000 kg |
| Vehicle Axles | 3 |
| Cab Type | Local traffic |
| Wheel Formula | 6x2 |
| Loading Space Length | 5,950 mm |
| Loading Capacity | 2,490 mm |
| Lifting Height | 800 mm |
| Emission Class | Euro2 |
| Description |
|---|
structure: b> hold (LxWxH): 5950x2490x800 mm li> ul> |