on Feb 28, 2012
| Model ID |
|---|
| Manufacturer (Make) | Wackenhut |
| Model Name | Dropside trailer / leaf sprung / TÜV 01.2013 |
| Year | 1984 |
| Category | Trailer / Stake body |
| TECHNICAL SPECIFICATION |
|---|
| Permissible Gross Vehicle Weight(GVWR) | 18,000 kg |
| Vehicle Axles | 2 |
| Loading Space Length | 7,120 mm |
| Loading Capacity | 2,430 mm |
| Lifting Height | 1,000 mm |
| Shipping Volume | 17 m³ |
| Permissible Load Capacity (kg) | 14,150 kg |
| Description |
|---|
| 40 admission Fri agriculture, umgerstet to 12 volt b> li> ! 01.2013 tv! B> li> STEEL suspension li> 385/65 R 22.5 v = 60 h = 15% / 65% li> Dimension e 7,12 m x 2,43 m x 1,00 m li> lashing li> Empty Weight 3850 kg li> payload 14150 kg |